25.88Dec 17, 2025 EOD
| Gagan Gases Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524624 | NSE Symbol: | - | P/E(TTM): | 92.43 |
| ISIN Demat: | INE076D01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.28 |
| Book Value(₹): | 7.17 | Market Cap(₹Cr.): | 11.70 | Face Value(₹): | 10.00 |
| Gagan Gases Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 524624 | |
| NSE Symbol: | - | |
| P/E(TTM): | 92.43 | |
| ISIN Demat: | INE076D01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.28 | |
| Book Value(₹): | 7.17 | |
| Market Cap(₹Cr.): | 11.70 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
25.88Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.42 (1.65 %) |
N.A
|
| Open(₹) |
25.46
|
N.A
|
| Prev Close(₹) |
25.46
|
N.A
|
| Volume |
374
|
N.A
|
| Today's Range(₹) |
26.08 - 25.45
|
N.A
|
| 52-Week Range(₹) |
35.80 - 25.45
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|